Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,834.86 | -40.36 ![]() | -0.45 ![]() | |||
FTSE 250 | 21,221.40 | -62.63 ![]() | -0.29 ![]() | |||
FTSE 350 | 4,844.96 | -21.20 ![]() | -0.44 ![]() | |||
FTSE All Share | 4,795.39 | -20.63 ![]() | -0.43 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 42,515.10 | 317.30 ![]() | 0.75 ![]() | |||
Nasdaq | 19,701.20 | 294.39 ![]() | 1.52 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 17/06/2025 at 12:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.17 | -0.04 ![]() | 0.00 ![]() | ||
Japanese Yen | 195.86 | -11.56 ![]() | 0.00 ![]() | ||
United States Dollar | 1.36 | 0.00 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 17/06/2025 at 12:00 PM